SKU | WIDTH (mm) |
HEIGHT (mm) |
PIPE CENTRES (mm) |
WALL TO PIPE CENTRES (mm) |
TOTAL PROJECTION (mm) |
TUBE QTY. | GAPS | USAGE | HEATH OUTPUT (Watt/BTU) |
WATER INTAKE (litre) |
---|---|---|---|---|---|---|---|---|---|---|
WF3/10 | 300 | 1000 | 250 | 75-95 | 90-110 | 20 | 2 | C/E/D | 285/972 | 3.22 |
WF3/15 | 300 | 1500 | 250 | 75-95 | 90-110 | 30 | 3 | C/E/D | 427/1458 | 4.85 |
WF4/7 | 400 | 750 | 350 | 75-95 | 90-110 | 15 | 2 | C/E/D | 267/911 | 2.89 |
WF4/11 | 400 | 1150 | 350 | 75-95 | 90-110 | 24 | 3 | C/E/D | 421/1436 | 4.53 |
WF4/15 | 400 | 1500 | 350 | 75-95 | 90-110 | 30 | 3 | C/E/D | 534/1823 | 5.78 |
WF4/17 | 400 | 1750 | 350 | 75-95 | 90-110 | 35 | 4 | C/E/D | 623/2126 | 6.74 |
WF5/7 | 500 | 750 | 450 | 75-95 | 90-110 | 15 | 2 | C/E/D | 320/1093 | 3.36 |
WF5/11 | 500 | 1150 | 450 | 75-95 | 90-110 | 24 | 3 | C/E/D | 506/1728 | 5.28 |
WF5/15 | 500 | 1500 | 450 | 75-95 | 90-110 | 30 | 3 | C/E/D | 641/2187 | 6.72 |
WF5/17 | 500 | 1750 | 450 | 75-95 | 90-110 | 35 | 4 | C/E/D | 748/2551 | 7.84 |
WF6/6 | 600 | 600 | 550 | 75-95 | 90-110 | 12 | 1 | C/E/D | 299/1021 | 3.06 |
WF6/7 | 600 | 750 | 550 | 75-95 | 90-110 | 15 | 2 | C/E/D | 374/1276 | 3.83 |
WF6/11 | 600 | 1150 | 550 | 75-95 | 90-110 | 24 | 3 | C/E/D | 592/2019 | 6.04 |
WF6/15 | 600 | 1500 | 550 | 75-95 | 90-110 | 30 | 3 | C/E/D | 748/2551 | 7.66 |
WF6/17 | 600 | 1750 | 550 | 75-95 | 90-110 | 35 | 4 | C/E/D | 872/2977 | 8.94 |
WF7/7 | 700 | 750 | 650 | 75-95 | 90-110 | 15 | 2 | C/E/D | 427/1458 | 4.30 |
WF7/11 | 700 | 1150 | 650 | 75-95 | 90-110 | 24 | 3 | C/E/D | 677/2311 | 6.79 |
WF7/15 | 700 | 1500 | 650 | 75-95 | 90-110 | 30 | 3 | C/E/D | 855/2916 | 8.60 |
WF7/17 | 700 | 1750 | 650 | 75-95 | 90-110 | 35 | 4 | C/E/D | 997/3402 | 10.04 |
WF8/6 | 800 | 600 | 750 | 75-95 | 90-110 | 12 | 1 | C/E/D | 385/1312 | 33.82 |
WF8/8 | 800 | 800 | 750 | 75-95 | 90-110 | 15 | 2 | C/E/D | 487/1662 | 4.86 |
WF8/10 | 800 | 1000 | 250 | 75-95 | 90-110 | 20 | 2 | C/E/D | 641/2187 | 6.36 |
WF8/12 | 800 | 1200 | 750 | 75-95 | 90-110 | 23 | 3 | C/E/D | 769/2624 | 7.64 |
WF9/6 | 900 | 600 | 850 | 75-95 | 90-110 | 12 | 1 | C/E/D | 427/1458 | 4.20 |
WF10/4 | 1000 | 400 | 950 | 75-95 | 90-110 | 8 | 1 | C/E/D | 313/1069 | 3.22 |
WF10/6 | 1000 | 600 | 950 | 75-95 | 90-110 | 12 | 1 | C/E/D | 470/1604 | 4.57 |
WF10/8 | 1000 | 800 | 950 | 75-95 | 90-110 | 15 | 2 | C/E/D | 594/2026 | 5.81 |
WF12/4 | 1200 | 400 | 1150 | 75-95 | 90-110 | 8 | 1 | C/E/D | 370/1263 | 3.55 |
WF12/6 | 1200 | 600 | 1150 | 75-95 | 90-110 | 12 | 1 | C/E/D | 555/1895 | 5.33 |
WF12/8 | 1200 | 800 | 1150 | 75-95 | 90-110 | 15 | 2 | C/E/D | 701/2391 | 6.75 |
Heat output calculated at Delta 50 (ΔT=50)