SKU | WIDTH (mm) |
HEIGHT (mm) |
PIPE CENTRES (mm) |
WALL TO PIPE CENTRES (mm) |
TOTAL PROJECTION (mm) |
TUBE QTY. | GAPS | USAGE | HEATH OUTPUT (Watt/BTU) |
WATER INTAKE (litre) |
---|---|---|---|---|---|---|---|---|---|---|
CF3/10 | 300 | 1000 | 250 | 75-95 | 90-110 | 20 | 2 | C/E/D | 225/768 | 3.22 |
CF3/15 | 300 | 1500 | 250 | 75-95 | 90-110 | 30 | 3 | C/E/D | 338/1152 | 4.85 |
CF4/7 | 400 | 750 | 350 | 75-95 | 90-110 | 15 | 2 | C/E/D | 211/720 | 2.89 |
CF4/11 | 400 | 1150 | 350 | 75-95 | 90-110 | 24 | 3 | C/E/D | 332/1134 | 4.53 |
CF4/15 | 400 | 1500 | 350 | 75-95 | 90-110 | 30 | 3 | C/E/D | 422/1440 | 5.78 |
CF4/17 | 400 | 1750 | 350 | 75-95 | 90-110 | 35 | 4 | C/E/D | 492/1680 | 6.74 |
CF5/7 | 500 | 750 | 450 | 75-95 | 90-110 | 15 | 2 | C/E/D | 253/864 | 3.36 |
CF5/11 | 500 | 1150 | 450 | 75-95 | 90-110 | 24 | 3 | C/E/D | 400/1365 | 5.28 |
CF5/15 | 500 | 1500 | 450 | 75-95 | 90-110 | 30 | 3 | C/E/D | 506/1727 | 6.72 |
CF5/17 | 500 | 1750 | 450 | 75-95 | 90-110 | 35 | 4 | C/E/D | 591/2015 | 7.84 |
CF6/6 | 600 | 600 | 550 | 75-95 | 90-110 | 12 | 1 | C/E/D | 236/806 | 3.06 |
CF6/7 | 600 | 750 | 550 | 75-95 | 90-110 | 15 | 2 | C/E/D | 295/1008 | 3.83 |
CF6/11 | 600 | 1150 | 550 | 75-95 | 90-110 | 24 | 3 | C/E/D | 467/1565 | 6.04 |
CF6/15 | 600 | 1500 | 550 | 75-95 | 90-110 | 30 | 3 | C/E/D | 591/2015 | 7.66 |
CF6/17 | 600 | 1750 | 550 | 75-95 | 90-110 | 35 | 4 | C/E/D | 689/2351 | 8.94 |
CF7/7 | 700 | 750 | 650 | 75-95 | 90-110 | 15 | 2 | C/E/D | 338/1152 | 4.30 |
CF7/11 | 700 | 1150 | 650 | 75-95 | 90-110 | 24 | 3 | C/E/D | 535/1825 | 6.79 |
CF7/15 | 700 | 1500 | 650 | 75-95 | 90-110 | 30 | 3 | C/E/D | 675/2303 | 8.60 |
CF7/17 | 700 | 1750 | 650 | 75-95 | 90-110 | 35 | 4 | C/E/D | 788/2687 | 10.04 |
CF8/6 | 800 | 600 | 750 | 75-95 | 90-110 | 12 | 1 | C/E/D | 304/1036 | 33.82 |
CF8/8 | 800 | 800 | 750 | 75-95 | 90-110 | 15 | 2 | C/E/D | 385/1313 | 4.86 |
CF8/10 | 800 | 1000 | 250 | 75-95 | 90-110 | 20 | 2 | C/E/D | 506/1727 | 6.36 |
CF8/12 | 800 | 1200 | 750 | 75-95 | 90-110 | 23 | 3 | C/E/D | 607/2073 | 7.64 |
CF9/6 | 900 | 600 | 850 | 75-95 | 90-110 | 12 | 1 | C/E/D | 337/1152 | 4.20 |
CF10/4 | 1000 | 400 | 950 | 75-95 | 90-110 | 8 | 1 | C/E/D | 247/844 | 3.22 |
CF10/6 | 1000 | 600 | 950 | 75-95 | 90-110 | 12 | 1 | C/E/D | 371/1267 | 4.57 |
CF10/8 | 1000 | 800 | 950 | 75-95 | 90-110 | 15 | 2 | C/E/D | 469/1601 | 5.81 |
CF12/4 | 1200 | 400 | 1150 | 75-95 | 90-110 | 8 | 1 | C/E/D | 292/998 | 3.55 |
CF12/6 | 1200 | 600 | 1150 | 75-95 | 90-110 | 12 | 1 | C/E/D | 439/1497 | 5.33 |
CF12/8 | 1200 | 800 | 1150 | 75-95 | 90-110 | 15 | 2 | C/E/D | 2553/1888 | 6.75 |
Heat output calculated at Delta 50 (ΔT=50)