• Anthracite Towel Radiators

White Towel Radiators

SKU WIDTH
(mm)
HEIGHT
(mm)
PIPE CENTRES
(mm)
WALL TO PIPE CENTRES
(mm)
TOTAL PROJECTION
(mm)
TUBE QTY. GAPS USAGE HEATH OUTPUT
(Watt/BTU)
WATER INTAKE
(litre)
AF3/15 300 1500 250 75-95 90-110 30 3 C/E/D 427/1458 4.85
AF5/11 500 1150 450 75-95 90-110 24 3 C/E/D 506/1728 5.28
AF6/15 600 1500 550 75-95 90-110 30 3 C/E/D 748/2551 7.66
AF8/8 800 800 750 75-95 90-110 15 2 C/E/D 487/1662 4.86
AF10/6 1000 600 950 75-95 90-110 12 1 C/E/D 470/1604 4.57
AF10/8 1000 800 950 75-95 90-110 15 2 C/E/D 594/2026 5.81
AF12/6 1200 600 1150 75-95 90-110 12 1 C/E/D 555/1895 5.33

Heat output calculated at Delta 50 (ΔT=50)

mail
ONLNE CATALOGUE
Browse our online catalogue for full range of bathroom radiators.