Emreno Designer Radiator

SKU WIDTH
(mm)
HEIGHT
(mm)
PIPE CENTRES
(mm)
WALL TO PIPE CENTRES
(mm)
TOTAL PROJECTION
(mm)
TUBE QTY. GAPS USAGE HEATH OUTPUT
(Watt/BTU)
WATER INTAKE
(litre)
EMR5012A 500 1232 80 65-75 95-105 9 8 C/E/D 525/1790 5.08
EMR5012C 500 1232 80 65-75 95-105 9 8 C/E/D 414/1414 5.08
EMR5012W 500 1232 80 65-75 95-105 9 8 C/E/D 525/1790 5.08
EMR5080A 500 800 80 65-75 95-105 6 5 C/E/D 347/1183 3.34
EMR5080C 500 800 80 65-75 95-105 6 5 C/E/D 274/934 3.34
EMR5080W 500 800 80 65-75 95-105 6 5 C/E/D 347/1183 3.34

Heat output calculated at Delta 50 (ΔT=50)

mail
ONLNE CATALOGUE
Browse our online catalogue for full range of bathroom radiators.